000 | 00590nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140908s9999 xx 000 0 und d | ||
020 | _a9783540775898 | ||
040 | _aNISER LIBRARY | ||
041 | _aEnglish | ||
082 |
_a581.143:311.2 _bBOG-P |
||
100 | _aBogre, L | ||
245 |
_aPlant growth signaling _cLaszlo Bogre and Gerrit Beemster |
||
260 |
_aHeidelberg _bSpringer _c2008 |
||
300 | _axii,380p. | ||
440 | _aPlant cell monographs;vol. 10 | ||
500 | _aWith 1 table and 38 figures, 6 in color | ||
650 | _aPLANTS-GROWTH SIGNALING | ||
700 |
_aBeemster, G _4Auth. |
||
942 | _cBK | ||
999 |
_c1160 _d1160 |