Lists
List name | Contents | Type | |
---|---|---|---|
Epigenetics | 27 items | Public | |
Evolutionary Biology | 21 items | Public | |
First Semester | 1 item | Public | |
Fluid mechanics | 75 items | Public | |
Genetics | 24 items | Public | |
Genomic and Proteomics | 26 items | Public | |
Geophysics | 32 items | Public | |
ggff | 1 item | Public | |
Homi Bhabha Centre For Science Education | 66 items | Public | |
Human Physiology | 331 items | Public | |
Immunology | 464 items | Public | |
Kalamography | 24 items | Public | |
Mathematics | 9296 items | Public | |
Mechanics(kinematics, dynamics, statics) | 540 items | Public | |
Microbiology | 277 items | Public | |
Molecular Biology | 386 items | Public | |
Nancy Drew diaries | 10 items | Public | |
Nanotechnology | 177 items | Public | |
National Board for Higher Mathematics Collection | 187 items | Public | |
Neuroscience | 585 items | Public |
Central Library, NISER Library Building, PO-Jatni, Khurda, Odisha - 752050, India | ✉Email: libniser@niser.ac.in ☎Phone: +91-674-2494171 |
Powered by Koha