Probability and statistics for engineers and scientists
Material type: TextLanguage: English Publication details: New Delhi: Pearson, 2014 Edition: 9th edDescription: 855 p. pbISBN: 9789332519084Subject(s): MATHEMATICS | PROBABILITIES | ENGINEERING- STATISTICAL METHODSDDC classification: 519.22Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book | CMRP Library | 519.22 WAL-P (Browse shelf(Opens below)) | Checked out to SAYAN PRAMANIK (CMRP231126007) | 12/11/2024 | 21973 |
Book | CMRP Library | 519.22 WAL-P (Browse shelf(Opens below)) | Checked out to SHIVANSH MAHADEV (CMRP231126008) | 27/08/2024 | 21974 |
Book | CMRP Library | 519.22 WAL-P (Browse shelf(Opens below)) | Checked out to Sarita Sah (CMRP231126006) | 14/09/2024 | 21975 |
Book | CMRP Library | 519.22 WAL-P (Browse shelf(Opens below)) | Checked out to ROJALIN DAS (CMRP231126005) | 01/11/2024 | 21976 |
Book | CMRP Library | 519.22 WAL-P (Browse shelf(Opens below)) | Available | 21977 |
There are no comments on this title.