Introduction to probability and statistics (an) V.K.Rohatgi and A.K. Md. Ehsanes Saleh
Material type: TextLanguage: English Publication details: WI New Delhi 2009 Edition: 2nd. edDescription: xv, 716p. pbkISBN: 9788126519262Subject(s): MULTIPLE RANDOM VARIABLES | PARAMETRIC POINT ESTIMATIONDDC classification: 519.2Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book | NISER LIBRARY | 519.2 ROH-I (Browse shelf(Opens below)) | Available | 16303 | |
Book | NISER LIBRARY | 519.2 ROH-I (Browse shelf(Opens below)) | Available | 16304 | |
Book | NISER LIBRARY | 519.2 ROH-I (Browse shelf(Opens below)) | Available | 16305 | |
Book | NISER LIBRARY | 519.2 ROH-I (Browse shelf(Opens below)) | Available | 15958 | |
Book | NISER LIBRARY | 519.2 ROH-I (Browse shelf(Opens below)) | Available | 15959 | |
Book | NISER LIBRARY | 519.2 ROH-I (Browse shelf(Opens below)) | Available | 15960 | |
Book | NISER LIBRARY | 519.2 ROH-I (Browse shelf(Opens below)) | Available | 15961 | |
Book | NISER LIBRARY | 519.2 ROH-I (Browse shelf(Opens below)) | Available | 15962 | |
Book | NISER LIBRARY | 519.2 ROH-I (Browse shelf(Opens below)) | Available | 15963 | |
Book | NISER LIBRARY | 519.2 ROH-I (Browse shelf(Opens below)) | R (REFERENCE) | 10947 | |
Gift books | SMS Library | 519.2 ROH-I (Browse shelf(Opens below)) | Available | G1077 | |
Book | SMS Library | 519.2 ROH-I (Browse shelf(Opens below)) | Available | 14151 |
Browsing NISER LIBRARY shelves Close shelf browser (Hides shelf browser)
519.2 ROH-I Introduction to probability and statistics (an) | 519.2 ROH-I Introduction to probability and statistics (an) | 519.2 ROH-I Introduction to probability and statistics (an) | 519.2 ROH-I Introduction to probability and statistics (an) | 519.2 ROH-I Introduction to probability and statistics (an) | 519.2 ROH-I Introduction to probability and statistics (an) | 519.2 ROH-I Introduction to probability and statistics (an) |
There are no comments on this title.