Data reduction and error analysis for the physical sciences Philip R. Bevington and D. Keith Robinson
Material type: TextLanguage: English Publication details: New York McGraw Hill 2003 Edition: 3rd edDescription: viii,320pISBN: 0072472278Subject(s): DATA REDUCTION | ERROR ANALYSISDDC classification: 53:519.237Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book | NISER LIBRARY | 53:519.237 BEV-D (Browse shelf(Opens below)) | Checked out to Luke Chamandy (0285) | 31/01/2025 | 1003 |
Book | NISER LIBRARY | 53:519.237 BEV-D (Browse shelf(Opens below)) | Available | 1004 | |
Book | NISER LIBRARY | 53:519.237 BEV-D (Browse shelf(Opens below)) | Available | 1005 | |
Book | NISER LIBRARY | 53:519.237 BEV-D (Browse shelf(Opens below)) | Available | 1006 | |
Book | NISER LIBRARY | 53:519.237 BEV-D (Browse shelf(Opens below)) | R (REFERENCE) | 1007 |
Browsing NISER LIBRARY shelves Close shelf browser (Hides shelf browser)
53:519.237 BEV-D Data reduction and error analysis for the physical sciences | 53:519.237 BEV-D Data reduction and error analysis for the physical sciences | 53:519.237 BEV-D Data reduction and error analysis for the physical sciences | 53:519.237 BEV-D Data reduction and error analysis for the physical sciences | 53:519.237 BEV-D Data reduction and error analysis for the physical sciences | 53:519.237 DRO-D Dealing with uncertainties: a guide to error analysis | 53:519.237 DRO-D Dealing with uncertainties: a guide to error analysis |
There are no comments on this title.