Probability and statistics for engineers and scientists
Material type: TextLanguage: English Publication details: Noida: Pearson, 2022. Edition: 9th edDescription: 856p.; pbkISBN: 9789332519084Subject(s): PROBABILITY | RANDOM VARIABLES | BAYE'S RULE | MATHEMATICAL EXPECTATION | WEIBULL DISTRIBUTIONDDC classification: 519.22Item type | Current library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
Book | CMRP Library | 519.22 WAL-P (Browse shelf(Opens below)) | Checked out to AYUSHA (CMRP231126002) | Recommended by: CMRP | 25/09/2024 | 23722 |
Book | CMRP Library | 519.22 WAL-P (Browse shelf(Opens below)) | Checked out to SOUGATA NAG (CMRP231126009) | Recommended by: CMRP | 10/12/2024 | 23723 |
Book | CMRP Library | 519.22 WAL-P (Browse shelf(Opens below)) | Checked out to PRIYANSHU KUMAWAT (CMRP231126004) | Recommended by: CMRP | 21/12/2024 | 23724 |
Book | CMRP Library | 519.22 WAL-P (Browse shelf(Opens below)) | Available | Recommended by: CMRP | 23725 | |
Book | CMRP Library | 519.22 WAL-P (Browse shelf(Opens below)) | Checked out to SUBHAJIT MAITRA (CMRP231126010) | Recommended by: CMRP | 25/12/2024 | 23726 |
There are no comments on this title.