A guide to matlab : for beginners and experienced users
Material type: TextLanguage: English Publication details: Delhi: CUP, 2006 Edition: 2nd edDescription: xv, 317p.; 25cmISBN: 9781107529182Subject(s): MATHEMATICAL PROGRAMMINGDDC classification: 519.85Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book | NISER LIBRARY | 519.85 HUN-G (Browse shelf(Opens below)) | Available | 22866 | |
Book | NISER LIBRARY | 519.85 HUN-G (Browse shelf(Opens below)) | Available | 22867 | |
Book | NISER LIBRARY | 519.85 HUN-G (Browse shelf(Opens below)) | R (REFERENCE) | 22192 | |
Book | NISER LIBRARY | 519.85 HUN-G (Browse shelf(Opens below)) | Available | 22193 | |
Book | NISER LIBRARY | 519.85 HUN-G (Browse shelf(Opens below)) | Available | 22194 |
Browsing NISER LIBRARY shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
519.85 HUN-G A guide to matlab | 519.85 HUN-G A guide to matlab | 519.85 HUN-G A guide to matlab | 519.85 HUN-G A guide to matlab | 519.85 PRA-R Representation group flow | 519.85:004.42 ATT-M MATLAB | 519.85:004.42 ATT-M MATLAB |
There are no comments on this title.