Atmospheric science : an introductory survey
Material type: TextLanguage: English Series: International geophysics series ; v. 92Publication details: Amsterdam : Elsevier Academic Press, 2006. Edition: 2nd EdDescription: xvi, 483p. : ill. (chiefly col.) ; 29 cmISBN: 9780127329512Subject(s): Atmosphere | Atmospheric physics | Atmospheric chemistry | MeteorologyDDC classification: 551.51 Online resources: Table of contents | Reviews Summary: Atmospheric Science, Second Edition, is the long-awaited update of the classic atmospheric science text, which helped define the field nearly 30 years ago and has served as the cornerstone for most university curricula. Now students and professionals alike can use this updated classic to understand atmospheric phenomena in the context of the latest discoveries, and prepare themselves for more advanced study and real-life problem solving. This latest edition of Atmospheric Science, has been revamped in terms of content and appearance. It contains new chapters on atmospheric chemistry, the Earth system, the atmospheric boundary layer, and climate, as well as enhanced treatment of atmospheric dynamics, radiative transfer, severe storms, and global warming. The authors illustrate concepts with full-color, state-of-the-art imagery and cover a vast amount of new information in the field. Extensive numerical and qualitative exercises help students apply basic physical principles to atmospheric problems. There are also biographical footnotes summarizing the work of key scientists, along with a student companion website that hosts climate data; answers to quantitative exercises; full solutions to selected exercises; skew-T log p chart; related links, appendices; and more. The instructor website features: instructor’s guide; solutions to quantitative exercises; electronic figures from the book; plus supplementary images for use in classroom presentations.Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book | NISER LIBRARY | 551.51 WAL-A (Browse shelf(Opens below)) | Available | 25381 | |
Book | NISER LIBRARY | 551.51 WAL-A (Browse shelf(Opens below)) | Available | 25382 | |
Book | NISER LIBRARY | 551.51 WAL-A (Browse shelf(Opens below)) | Available | 25383 | |
Book | NISER LIBRARY | 551.51 WAL-A (Browse shelf(Opens below)) | Available | 25384 | |
Book | NISER LIBRARY | 551.51 WAL-A (Browse shelf(Opens below)) | Available | 25385 | |
Book | NISER LIBRARY | 551.51 WAL-A (Browse shelf(Opens below)) | Available | 25386 | |
Book | NISER LIBRARY | 551.51 WAL-A (Browse shelf(Opens below)) | Available | 25387 | |
Book | NISER LIBRARY | 551.51 WAL-A (Browse shelf(Opens below)) | Available | 25388 | |
Book | NISER LIBRARY | 551.51 WAL-A (Browse shelf(Opens below)) | Available | 25389 | |
Book | NISER LIBRARY | 551.51 WAL-A (Browse shelf(Opens below)) | Available | 25390 | |
Book | NISER LIBRARY | 551.51 WAL-A (Browse shelf(Opens below)) | Available | 25391 | |
Book | NISER LIBRARY | 551.51 WAL-A (Browse shelf(Opens below)) | Available | 25392 | |
Book | NISER LIBRARY | 551.51 WAL-A (Browse shelf(Opens below)) | Available | 25393 | |
Book | NISER LIBRARY | 551.51 WAL-A (Browse shelf(Opens below)) | Available | 25394 | |
Book | NISER LIBRARY | 551.51 WAL-A (Browse shelf(Opens below)) | Available | 25395 | |
Book | NISER LIBRARY | 551.51 WAL-A (Browse shelf(Opens below)) | Available | 25396 | |
Book | NISER LIBRARY | 551.51 WAL-A (Browse shelf(Opens below)) | Available | 25397 | |
Book | NISER LIBRARY | 551.51 WAL-A (Browse shelf(Opens below)) | Available | 25398 | |
Book | NISER LIBRARY | 551.51 WAL-A (Browse shelf(Opens below)) | Available | 25399 | |
Book | NISER LIBRARY | 551.51 WAL-A (Browse shelf(Opens below)) | Available | 25400 | |
Book | NISER LIBRARY | 551.51 WAL-A (Browse shelf(Opens below)) | Available | 21517 | |
Book | NISER LIBRARY | 551.51 WAL-A (Browse shelf(Opens below)) | Checked out to Rohan Deepak Bhide (2311143) | 06/01/2025 | 21518 |
Book | NISER LIBRARY | 551.51 WAL-A (Browse shelf(Opens below)) | Available | 21519 | |
Book | NISER LIBRARY | 551.51 WAL-A (Browse shelf(Opens below)) | Available | 21520 |
Browsing NISER LIBRARY shelves Close shelf browser (Hides shelf browser)
551.51 WAL-A Atmospheric science : an introductory survey | 551.51 WAL-A Atmospheric science : an introductory survey | 551.51 WAL-A Atmospheric science : an introductory survey | 551.51 WAL-A Atmospheric science : an introductory survey | 551.51 WAL-A Atmospheric science : an introductory survey | 551.51 WAL-A Atmospheric science : an introductory survey | 551.51:004 HEL-M Machine learning for planetary science |
Includes index
Atmospheric Science, Second Edition, is the long-awaited update of the classic atmospheric science text, which helped define the field nearly 30 years ago and has served as the cornerstone for most university curricula. Now students and professionals alike can use this updated classic to understand atmospheric phenomena in the context of the latest discoveries, and prepare themselves for more advanced study and real-life problem solving.
This latest edition of Atmospheric Science, has been revamped in terms of content and appearance. It contains new chapters on atmospheric chemistry, the Earth system, the atmospheric boundary layer, and climate, as well as enhanced treatment of atmospheric dynamics, radiative transfer, severe storms, and global warming. The authors illustrate concepts with full-color, state-of-the-art imagery and cover a vast amount of new information in the field. Extensive numerical and qualitative exercises help students apply basic physical principles to atmospheric problems. There are also biographical footnotes summarizing the work of key scientists, along with a student companion website that hosts climate data; answers to quantitative exercises; full solutions to selected exercises; skew-T log p chart; related links, appendices; and more. The instructor website features: instructor’s guide; solutions to quantitative exercises; electronic figures from the book; plus supplementary images for use in classroom presentations.
Meteorology students at both advanced undergraduate and graduate levels will find this book extremely useful.
There are no comments on this title.