Mathematical statistics with applications in R
Material type: TextLanguage: English Publication details: UK : Academic Press, imprint of Elsevier, 2015. Edition: 2nd edDescription: xxiii, 789pISBN: 9780124171138Subject(s): MATHEMATICS | STATISTICAL MATHEMATICSDDC classification: 519.22(049.4)Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book | NISER LIBRARY | 519.22(049.4) RAM-M (Browse shelf(Opens below)) | Available | 18437 | |
Book | NISER LIBRARY | 519.22(049.4) RAM-M (Browse shelf(Opens below)) | Available | 18438 | |
Book | NISER LIBRARY | 519.22(049.4) RAM-M (Browse shelf(Opens below)) | R (REFERENCE) | 18439 | |
Book | NISER LIBRARY | 519.22(049.4) RAM-M (Browse shelf(Opens below)) | Available | 18440 | |
Book | NISER LIBRARY | 519.22(049.4) RAM-M (Browse shelf(Opens below)) | Available | 18441 |
Browsing NISER LIBRARY shelves Close shelf browser (Hides shelf browser)
519.22(049.4) RAM-M Mathematical statistics with applications in R | 519.22(049.4) RAM-M Mathematical statistics with applications in R | 519.22(049.4) RAM-M Mathematical statistics with applications in R | 519.22(049.4) RAM-M Mathematical statistics with applications in R | 519.22(049.4) RAM-M Mathematical statistics with applications in R | 519.222 AND-B Biostatistics | 519.222 AND-B Biostatistics |
There are no comments on this title.