Introductory methods of numerical analysis
Material type: TextLanguage: English Publication details: Delhi: PHI Learning, 2022. Edition: 5th EdDescription: xiv, 450p. pbISBN: 9788120345928Subject(s): SPLINE FUNCTIONS | NUMERICAL LINEAR ALGEBRA | SINGULAR KERNELS | METHODS OF APPROXIMATION | NEWTON'S FORMULAE FOR INTERPOLATIONDDC classification: 519.6Item type | Current library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
Book | CMRP Library | 519.6 SAS-I (Browse shelf(Opens below)) | Available | Recommended by: CMRP | 23678 | |
Book | CMRP Library | 519.6 SAS-I (Browse shelf(Opens below)) | Available | Recommended by: CMRP | 23679 | |
Book | CMRP Library | 519.6 SAS-I (Browse shelf(Opens below)) | Available | Recommended by: CMRP | 23680 | |
Book | CMRP Library | 519.6 SAS-I (Browse shelf(Opens below)) | Available | Recommended by: CMRP | 23681 | |
Book | CMRP Library | 519.6 SAS-I (Browse shelf(Opens below)) | Available | Recommended by: CMRP | 23682 | |
Book | CMRP Library | 519.6 SAS-I (Browse shelf(Opens below)) | R (REFERENCE) | 22070 | ||
Book | CMRP Library | 519.6 SAS-I (Browse shelf(Opens below)) | Available | 22071 | ||
Book | CMRP Library | 519.6 SAS-I (Browse shelf(Opens below)) | Available | 22072 | ||
Book | CMRP Library | 519.6 SAS-I (Browse shelf(Opens below)) | Available | 22073 | ||
Book | CMRP Library | 519.6 SAS-I (Browse shelf(Opens below)) | Available | 22074 |
Browsing CMRP Library shelves Close shelf browser (Hides shelf browser)
519.22 WAL-P Probability and statistics for engineers and scientists | 519.22 WAL-P Probability and statistics for engineers and scientists | 519.22 WAL-P Probability and statistics for engineers and scientists | 519.6 SAS-I Introductory methods of numerical analysis | 519.6 SAS-I Introductory methods of numerical analysis | 519.6 SAS-I Introductory methods of numerical analysis | 519.6 SAS-I Introductory methods of numerical analysis |
There are no comments on this title.