Introduction to multivariate statistical analysis
Material type: TextLanguage: English Publication details: New Delhi Wiley 2014 Edition: 3rd edDescription: xx, 721p. pbkISBN: 9788126524488Subject(s): MATHEMATICS | MULTIVARIATE STATISTICAL ANALYSISDDC classification: 519.237Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book | NISER LIBRARY | 519.237 AND-I (Browse shelf(Opens below)) | Available | 16441 | |
Book | NISER LIBRARY | 519.237 AND-I (Browse shelf(Opens below)) | Available | 16442 | |
Book | NISER LIBRARY | 519.237 AND-I (Browse shelf(Opens below)) | Available | 16443 | |
Book | NISER LIBRARY | 519.237 AND-I (Browse shelf(Opens below)) | Available | 16444 | |
Book | NISER LIBRARY | 519.237 AND-I (Browse shelf(Opens below)) | Available | 16445 | |
Book | NISER LIBRARY | 519.237 AND-I (Browse shelf(Opens below)) | R (REFERENCE) | 14011 | |
Book | SMS Library | 519.237 AND-I (Browse shelf(Opens below)) | Available | 16355 |
Browsing SMS Library shelves Close shelf browser (Hides shelf browser)
519.234 WAS-A All of nonparametric statistics | 519.23.5 JOE-D Dependence modelling with copulas | 519.237 AGR-C Categorical data analysis | 519.237 AND-I Introduction to multivariate statistical analysis | 519.237 BAL-C Continuous bivariate distributions | 519.237 EVE-I Introduction to applied multivariate analysis with R (an) | 519.237 IZE-M Modern multivariate statistical techniques: regression, classification and manifold learning |
There are no comments on this title.